• dl10002 (501330 series)

    dl10002 (501330 series)-pg电子直营

    specifications
    rated voltage 50v ac,dc
    rated current 1a ac, dc
    contact resistance 20m max
    insulation resistance 100m min
    withstand voltage 250v ac/minute
    ambient temperature -25°c〜 85°c
    wire range awg#32〜#28
    materials
    housing nylon ul94-v0(2)
    wafer lcp ul94-v0
    terminal phosphor bronze, tin plated

    dl10002-ab(501330-ab)

    dl10002-awb(501330-awb)

    dl10002-y(501330-y)

    dl10002-t(501330-t)

    mounting measurement

    501330-ab

    501330-awb

    type specification

    circuits type dimensions(mm)
    a b c d
    2 501330-2y 501330-2ab/501330-2awb 1.0 3.7 2.4 4.0
    3 501330-3y 501330-3ab/501330-3awb 2.0 4.7 3.4 5.0
    4 501330-4y 501330-4ab/501330-4awb 3.0 5.7 4.4 6.0
    5 501330-5y 501330-5ab/501330-5awb 4.0 6.7 5.4 7.0
    6 501330-6y 501330-6ab/501330-6awb 5.0 7.7 6.4 8.0
    7 501330-7y 501330-7ab/501330-7awb 6.0 8.7 7.4 9.0
    8 501330-8y 501330-8ab/501330-8awb 7.0 9.7 8.4 10.0
    9 501330-9y 501330-9ab/501330-9awb 8.0 10.7 9.4 11.0
    10 501330-10y 501330-10ab/501330-10awb 9.0 11.7 10.4 12.0
    11 501330-11y 501330-11ab/501330-11awb 10.0 12.7 11.4 13.0
    12 501330-12y 501330-12ab/501330-12awb 11.0 13.7 12.4 14.0
    13 501330-13y 501330-13ab/501330-13awb 12.0 14.7 13.4 15.0
    14 501330-14y 501330-14ab/501330-14awb 13.0 15.7 14.4 16.0
    15 501330-15y 501330-15ab/501330-15awb 14.0 16.7 15.4 17.0

pg娱乐电子游戏官网版 copyright 2018 zhejiang deli connector co. ltd. all rights reserved
|

service hotline

86-0577-57158667

wechat

*
*
*
*note: (fill in the mailbox and send the documents to the mailbox)
网站地图